| All Formula Names | Greatest Treasure Special Pill to Dispel Wind, qu feng zi bao dan |
| Name | Value | Percentage |
|---|---|---|
| hua shi | 45 | 9.32% |
| chuan xiong | 37.5 | 7.76% |
| dang gui | 37.5 | 7.76% |
| gan cao | 30 | 6.21% |
| bai shao | 21 | 4.35% |
| fang feng | 21 | 4.35% |
| bai zhu | 19.5 | 4.04% |
| shi gao | 15 | 3.11% |
| huang qin | 15 | 3.11% |
| jie geng | 15 | 3.11% |
| shu di huang | 15 | 3.11% |
| tian ma | 15 | 3.11% |
| ren shen | 15 | 3.11% |
| qiang huo | 15 | 3.11% |
| du huo | 15 | 3.11% |
| zhi zi | 9 | 1.86% |
| lian qiao | 7.5 | 1.55% |
| jing jie | 15 | 3.11% |
| bo he | 15 | 3.11% |
| ma huang | 15 | 3.11% |
| da huang | 15 | 3.11% |
| mang xiao | 15 | 3.11% |
| huang lian | 15 | 3.11% |
| huang bai | 15 | 3.11% |
| xi xin | 15 | 3.11% |
| quan xie | 15 | 3.11% |
| Default Category | Formulas that Release Exterior - Interior Excess |
| Toxic | No |
| External Use | No |
| Aristolochic Acid | No |
| Contains Gluten | No |
| Caution with Pregnancy | No |
| All Categories | |
| Allergy Considerations | Toxic |
|