All Formula Names | Improve Vision Pill with Rehmannia, ming mu di huang wan |
Name | Value | Percentage |
---|---|---|
shu di huang | 120 | 18.18% |
sheng di huang | 60 | 9.09% |
shan yao | 60 | 9.09% |
ze xie | 60 | 9.09% |
shan zhu yu | 60 | 9.09% |
mu dan pi | 60 | 9.09% |
chai hu | 60 | 9.09% |
fu shen | 60 | 9.09% |
dang gui | 60 | 9.09% |
wu wei zi | 60 | 9.09% |
Default Category | Nourish and Tonify Yin |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |