All Formula Names | Dendrobium Pill for Night Visioin, shi hu ye guang wan |
Name | Value | Percentage |
---|---|---|
tian men dong | 60 | 9.95% |
ren shen | 60 | 9.95% |
fu ling | 60 | 9.95% |
mai men dong | 30 | 4.98% |
shu di huang | 30 | 4.98% |
tu si zi | 30 | 4.98% |
bai ju hua | 24 g | 3.98% |
jue ming zi | 24 | 3.98% |
xing ren | 24 | 3.98% |
shan yao | 24 | 3.98% |
gou qi zi | 24 | 3.98% |
niu xi | 24 g | 3.98% |
wu wei zi | 24 | 3.98% |
bai ji li | 15 | 2.49% |
shi hu | 15 | 2.49% |
rou cong rong | 15 | 2.49% |
chuan xiong | 15 | 2.49% |
zhi gan cao | 15 | 2.49% |
zhi ke | 15 | 2.49% |
qing xiang zi | 15 | 2.49% |
fang feng | 15 | 2.49% |
huang lian | 15 | 2.49% |
xi jiao | 15 g | 2.49% |
ling yang jiao | 15 | 2.49% |
Default Category | Nourish and Tonify Yin |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |